CONSUMER INFORMATION & LEGAL
Hearing Aid Compatibility
Hearing Aid Compatibility (HAC)
Mobile wireless service providers and device manufacturers are required to offer handsets that are compatible with (do not cause interference with) hearing aids and cochlear implants.
There are two handheld measurements used.
Acoustic coupling mode: from M1 to M4, with M4 being the best.
Inductive coupling mode: from T1 to T4, with T4 being the best.
The FCC considers mobile handsets to be hearing aid compatible if they are rated at least M3 for acoustic coupling and at least T3 for inductive coupling.
United encourages you to try, before you buy, and ask any one of our retail service representatives for assistance. It’s important for you to find the best match for your hearing aid. All United stores have hearing aid compatible handsets available to try. Below is a list of hearing aid compatible devices and their HAC ratings offered by United.
Phone Model | FCC ID Number | HAC Rating | Type of Phone |
---|---|---|---|
Apple iPhone 15 Pro Max | BCG-E8439A | M3/T4 | Smartphone |
Apple iPhone 15 Pro | BCG-E8435A | M3/T4 | Smartphone |
Apple iPhone 15 Plus | M3/T4 | Smartphone | |
Apple iPhone 15 | BCG-E8427A | M3/T4 | Smartphone |
Apple iPhone 14 Pro Max | BCG-E8141A | M3/T4 | Smartphone |
Apple iPhone 14 Pro | BCG-E8140A | M3/T4 | Smartphone |
Apple iPhone 14 Plus | BCG-E8139A | M3/T4 | Smartphone |
Apple iPhone 14 | BCG-E8138A | M3/T4 | Smartphone |
Apple iPhone 13 mini | BCG-E3994A | M3/T4 | Smartphone |
Apple iPhone 13 | BCG-E3997A | M3/T4 | Smartphone |
Apple iPhone 13 Pro | BCG-E4000A | M3/T4 | Smartphone |
Apple iPhone 13 Pro Max | BCG-E4003A | M3/T4 | Smartphone |
Apple iPhone 12 mini | BCG-E3539A | M3/T4 | Smartphone |
Apple iPhone 12 Pro Max | BCG-E3548A | M3/T4 | Smartphone |
Apple iPhone 12 | BCG-E3542A | M3/T4 | Smartphone |
Apple iPhone 12 Pro | BCG-E3545A | M3/T4 | Smartphone |
Apple iPhone 11 | BCG-E3305A | M3/T4 | Smartphone |
Apple iPhone SE 2020 | BCG-E3500A | M3/T4 | Smartphone |
Apple iPhone SE 2022 | BCG-E4082A | M3/T4 | Smartphone |
Samsung Galaxy S10+ CPO | A3LSMG973U | M4/T3 | Smartphone |
Samsung Galaxy S20 | A3LSMG981U | M3/T3 | Smartphone |
Samsung Galaxy S20+ | A3LSMG986U | M4/T3 | Smartphone |
Samsung Galaxy S20 Ultra | A3LSMG988U | M4/T3 | Smartphone |
Samsung Galaxy S20+ CPO | A3LSMG981U | M3/T3 | Smartphone |
Samsung Note 20 Ultra | A3LSMG988U | M3/T3 | Smartphone |
Samsung Galaxy S20FE | A3LSMG781U | M4/T3 | Smartphone |
Samsung Galaxy S21 | A3LSMG991U | M3/T3 | Smartphone |
Samsung Galaxy S21+ | A3LSMG996U | M3/T3 | Smartphone |
Samsung Galaxy S21 Ultra | A3LSMG998U | M3/T3 | Smartphone |
Samsung Galaxy S21 FE | A3LSMG887N | M3/T3 | Smartphone |
Samsung A32 | A3LSMA326U | M3/T3 | Smartphone |
Samsung A52 | A3LSMA526U | M3/T3 | Smartphone |
Samsung Galaxy Note9 | A3LSMN960U | M4/T3 | Smartphone |
Samsung Galaxy Z-Fold 3 5G | A3ISMF926U | M3/T3 | Smartphone |
Samsung Galaxy Z-Flip 3 5G | A3LSMF711U | M3/T3 | Smartphone |
Samsung Galaxy Z Flip4 | A3LSMF721U | M3/T3 | Smartphone |
Samsung Galaxy A03s | ZCASMA037U | M3/T3 | Smartphone |
Samsung A13 | A3LSMA135U | M3/T3 | Smartphone |
Samsung Galaxy A53 5G | A3LSMA536U | M3/T3 | Smartphone |
Samsung Galaxy S22 | A3LSMS901U | M3/T3 | Smartphone |
Samsung Galaxy S22+ | A3LSMS906U | M3/T3 | Smartphone |
Samsung Galaxy S22 Ultra | A3LSMS908U | M3/T3 | Smartphone |
Samsung Galaxy S23 Ultra | A3LSMS918U / S Pen A3LEJPS918 | M3/T3 | Smartphone |
Samsung Galaxy S23+ | A3LSMS916U | M3/T3 | Smartphone |
Samsung Galaxy S23 | A3LSMS911U | M3/T3 | Smartphone |
Orbic Journey V | 2ABGH-RC2250L | M3/T3 | Basic Phone |
TCL Flip 2 | 2ACCJN059 | M4/T4 | Basic Phone |
Find Accessible Devices by visiting the Accessibility Reporting Initiative (“GARI”)
FCC Wireless Hearing and Compatibility Rules
Customer Service 8 am to 5 pm CST, Monday – Friday 1.888.303.0383