Channel Lineups
TV Packages
Essentials TV Package - $49
101 | ABC-KUPK | 109 | Telemundo | 117 | GSN |
102 | CBS-KBSD | 110 | PBS-KOOD | 118 | News Nation |
103 | FOX-KSAS | 111 | PBS Create | 119 | Inspiration |
104 | NBC-KSNG | 112 | PBS Kids | 120 | ION |
105 | KWCH-WX | 113 | TBN | 121 | RFD |
106 | CW-KSCW | 114 | EWTN | 122 | TWC |
107 | MyTV-KMTW | 116 | Comet | 123 | TBS |
108 | MeTV |
101 ABC-KUPK
102 CBS-KBSD
103 FOX-KSAS
104 NBC-KSNG
105 KWCH-WX
106 CW-KSCW
107 MyTV-KMTW
108 MeTV
109 Telemundo
110 PBS-KOOD
111 PBS Create
112 PBS Kids
113 TBN
114 EWTN
116 Comet
117 GSN
118 News Nation
119 Inspiration
120 ION
121 RFD
122 TWC
123 TBS
Expanded TV Package - $99
101 | ABC-KUPK | 201 | ESPN | 222 | MSNBC |
102 | CBS-KBSD | 202 | ESPN2 | 223 | CNBC |
103 | FOX-KSAS | 204 | FOX Sports 1 | 224 | OWN |
104 | NBC-KSNG | 205 | Bally Sports Midwest | 225 | Bravo |
105 | KWCH-WX | 206 | NFL | 226 | Oxygen |
106 | CW-KSCW | 207 | Golf | 227 | Lifetime |
107 | MyTV-KMTW | 209 | MotorTrend | 228 | Hallmark |
108 | MeTV | 210 | Discovery | 229 | Investigation Discovery |
109 | Telemundo | 211 | Animal Planet | 230 | Freeform |
110 | PBS-KOOD | 212 | National Geographic | 231 | A&E |
111 | PBS Create | 213 | Science | 232 | AMC |
112 | PBS Kids | 214 | History | 233 | SYFY |
113 | TBN | 215 | TLC | 234 | USA |
114 | EWTN | 216 | Travel | 235 | TNT |
116 | Comet | 217 | Food Network | 236 | FX |
117 | GSN | 218 | Magnolia Network | 237 | FXX |
118 | News Nation | 219 | CNN | 238 | FXM |
119 | Inspiration | 220 | HLN | 239 | Lifetime Movie |
120 | ION | 221 | Fox News | 240 | TCM |
121 | RFD | 241 | TruTV | ||
122 | TWC | ||||
123 | TBS |
101 ABC-KUPK
102 CBS-KBSD
103 FOX-KSAS
104 NBC-KSNG
105 KWCH-WX
106 CW-KSCW
107 MyTV-KMTW
108 MeTV
109 Telemundo
110 PBS-KOOD
111 PBS Create
112 PBS Kids
113 TBN
114 EWTN
116 Comet
117 GSN
118 News Nation
119 Inspiration
120 ION
121 RFD
122 TWC
123 TBS
201 ESPN
202 ESPN2
204 FOX Sports 1
205 Bally Sports Midwest
206 NFL
207 Golf
209 MotorTrend
210 Discovery
211 Animal Planet
212 National Geographic
213 Science
214 History
215 TLC
216 Travel
217 Food Network
218 Magnolia Network
219 CNN
220 HLN
221 Fox News
222 MSNBC
223 CNBC
224 OWN
225 Bravo
226 Oxygen
227 Lifetime
228 Hallmark
229 Investigation Discovery
230 Freeform
231 A&E
232 AMC
233 SYFY
234 USA
235 TNT
236 FX
237 FXX
238 FXM
239 Lifetime Movie
240 TCM
241 TruTV
242 E!
243 GAC Family
244 Disney
245 Disney XD
246 Cartoon
247 QVC
248 HSN
Value Bundles
Requires Expanded TV Package
Lifestyle+ Bundle - $8
301 | Hallmark Movies | 309 | Womens Entertainment | 316 | Discovery Life |
302 | IFC | 310 | Lifetime Real Women | 317 | Universal Kids |
303 | Viceland | 311 | FYI | 318 | Disney Jr |
304 | Destination America | 312 | C-Span | 319 | Hallmark Drama |
305 | American Heroes | 313 | C-Span2 | 320 | Cowboy Channel |
306 | Cooking | 314 | Fox Business | 321 | ACC |
307 | HGTV | 315 | Discovery Family |
301 Hallmark Movies
302 IFC
303 Viceland
304 Destination America
305 American Heroes
306 Cooking
307 HGTV
309 Womens Entertainment
310 Lifetime Real Women
311 FYI
312 C-Span
313 C-Span 2
314 Fox Business
315 Discovery Family
316 Discovery Life
317 Universal Kids
318 Disney Jr.
319 Hallmark Drama
320 Cowboy Channel
321 ACC
Sports+ Bundle - $6
341 | Fox College Sports Atlantic |
342 | Fox College Sports Central |
343 | Fox College Sports Pacific |
344 | SEC |
345 | ESPN News |
346 | ESPNU |
347 | Fox Sports 2 |
348 | Outdoor Channel |
341 Fox College Sports Atlantic
342 Fox College Sports Central
343 Fox College Sports Pacific
344 SEC
345 ESPN News
346 ESPNU
347 Fox Sports 2
348 Outdoor Channel
Premium Bundles
Requires Essentials TV or Expanded TV Package
Movie Bundles
Starz Encore - $6
481 | Encore East |
482 | Encore West |
483 | Suspense East |
484 | Suspense West |
485 | Classic East |
486 | Classic West |
487 | Action East |
488 | Action West |
489 | Black East |
490 | Black West |
491 | Western East |
492 | Western West |
Starz - $9
421 | Starz East |
422 | Starz West |
423 | Starz Edge East |
424 | Starz Edge West |
425 | Starz Black |
426 | Starz Comedy |
427 | Starz Cinema |
428 | Starz Kids |
Showtime - $16
461 | Show East |
462 | Show West |
463 | Show 2 East |
464 | Show 2 West |
465 | Showcase East |
466 | Showcase West |
467 | Xtreme East |
468 | Xtreme West |
469 | Show Family |
470 | Show Women |
471 | Show Next |
HBO - $17
401 | HBO East |
402 | HBO West |
403 | HBO 2 East |
404 | HBO 2 West |
405 | HBO Sign. East |
406 | HBO Sign. West |
407 | HBO Fam. East |
408 | HBO Fam. West |
409 | HBO Comedy |
410 | HBO Zone |
Cinemax - $11
441 | Cinemax East |
442 | Cinemax West |
443 | More Max East |
444 | More Max West |
445 | Cinemax Action |
446 | Cinemax Thriller |
447 | FLIX |
Starz Encore
481 Encore East
482 Encore West
483 Suspense East
484 Suspense West
485 Classic East
486 Classic West
487 Action East
488 Action West
489 Black East
490 Black West
491 Western East
492 Western West
Starz
421 Starz East
422 Starz West
423 Starz Edge East
424 Starz Edge West
425 Starz Black
426 Starz Comedy
427 Starz Cinema
428 Starz Kids
Showtime
461 Show East
462 Show West
463 Show 2 East
464 Show 2 West
465 Showcase East
466 Showcase West
467 Xtreme East
468 Xtreme West
469 Show Family
470 Show Women
471 Show Next
HBO
401 HBO East
402 HBO West
403 HBO 2 East
404 HBO 2 West
405 HBO Sign. East
406 HBO Sign. West
407 HBO Fam. East
408 HBO Fam. West
409 HBO Comedy
410 HBO Zone
Cinemax
441 Cinemax East
442 Cinemax West
443 More Max East
444 More Max West
445 Cinemax Action
446 Cinemax Thriller
447 FLIX